SPECITICATIONS
Instrument Model | RX-200 | RX-300 |
Optical system | Infinity optical system, lens tube lens focusing 200mm, focal distance 95mm | |
Eyepiece tube | Hinge type three order lens, 30 degrees inclined distance, 55 - 75mm | |
Eyepiece | A high starting point, wide-field eyepiece WF10X/22 | |
Lens disc | 5 hole lens converter | |
Objective lens ( N, A ) | The average achromatic objective 5X/0.14、10X/0.25、20X/0.40 | |
Objective working distance | W.D:10.8mm、10mm、4.0mm | |
The polarizing system |
Spectral range: 480-550mm, containing a polarizer, polarizer |
|
Lighting the way | 12V 50W halogen lamp vertical illumination, 10WLED transmission illumination | |
Coarsing Focusing Method | Electric lift " ( Japan Shinano " stepper motor, 200mm lifting range | |
Fine Focusing Method | Manual Fine Focusing with division0.002mm,Changing Range is:40mm | |
DIC device | DIC device with slot | |
Stage | 8 inch shift platform ( 200X100mm effective stroke) | 12 inch shift platform ( 300X200mm effective stroke) |
Digital resolution | 0.5μm | |
Measurement error | (2+L/250)μm | |
Digital display device | DP-100 | |
Camera interface | 0.5X photography interface | |
CCD | USA "TEO" CCD 430000 pixel color | |
Measurement software | RJ-J metallographic dedicated measurement software | |
Optional parts | 50X/0.60,100X/0.55 objective lens ( W.D 12.5 ),Dark field objective, OLYMPUS differential interferencemicroscopy group |
The instrument is suitable for LED LCD, conductive particle color filter, mobile phone screen, FPD module, FPC-PCB semiconductor crystal picture, IC package CD CD, image sensor, CCD, CMOS, PDA light source to metallographic observation and precise measurement of industry.
Features:
Ultra high working distance, the motor of the lifting (Japan "Shinano" stepping motor), convenient adjustment, with a DIC device.